2016 KIA
SOUL BASE
Stock #: | 154747 |
Vin #: | KNDJN2A25G7315136 |
Miles: | 92,834 |
Transmission: | Automatic |
Engine: | 1.6L GDI I4 |
Location: | PALESTINE |
2015 KIA
SOUL BASE
Stock #: | 155696 |
Vin #: | KNDJN2A28F7224084 |
Miles: | 60,689 |
Transmission: | Automatic |
Engine: | 1.6L GAMMA GDI I4 |
Location: | WAXAHACHIE |
2014 KIA
SOUL +
Stock #: | 155506 |
Vin #: | KNDJP3A52E7087815 |
Miles: | 41,143 |
Transmission: | Automatic |
Engine: | |
Location: | TEMPLE |
2014 KIA
SOUL BASE
Stock #: | 155695 |
Vin #: | KNDJN2A20E7011144 |
Miles: | 128,772 |
Transmission: | Automatic |
Engine: | 1.6L GAMMA GDI I4 |
Location: | WACO |
2013 KIA
SOUL BASE
Stock #: | 155224 |
Vin #: | KNDJT2A54D7527828 |
Miles: | 122,596 |
Transmission: | Standard |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | GRANBURY |
2013 KIA
SOUL BASE
Stock #: | 155481 |
Vin #: | KNDJT2A51D7618846 |
Miles: | 143,557 |
Transmission: | Standard |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | PALESTINE |