2017 HYUNDAI
ACCENT SE
Stock #: | 155053 |
Vin #: | KMHCT5AE3HU307741 |
Miles: | 86,899 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | LONGVIEW |
2017 HYUNDAI
ACCENT SE
Stock #: | 155246 |
Vin #: | KMHCT4AE1HU204442 |
Miles: | 64,414 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | MT. PLEASANT |
2016 HYUNDAI
ACCENT SE
Stock #: | 155264 |
Vin #: | KMHCT4AE8GU964995 |
Miles: | 79,823 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | PALESTINE |
2016 HYUNDAI
ACCENT SE
Stock #: | 155570 |
Vin #: | KMHCT4AE7GU164625 |
Miles: | 101,403 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | TYLER |
2015 HYUNDAI
ACCENT GLS
Stock #: | 155386 |
Vin #: | KMHCT4AE0FU907978 |
Miles: | 81,327 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | LONGVIEW |
2014 HYUNDAI
ACCENT GLS
Stock #: | 153434 |
Vin #: | KMHCU4AEXEU615749 |
Miles: | 80,754 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | GRANBURY |