2019 MITSUBISHI
MIRAGE-G4 ES
Stock #: | 154926 |
Vin #: | ML32F3FJ6KHF09108 |
Miles: | 23,818 |
Transmission: | Automatic |
Engine: | 1.2L MIVEC DOHC 12-VALVE 3-CYLINDER |
Location: | LONGVIEW |
2019 MITSUBISHI
MIRAGE-G4
Stock #: | 155167 |
Vin #: | ML32F3FJ7KHF16701 |
Miles: | 12,512 |
Transmission: | Automatic |
Engine: | 1.2L MIVEC DOHC 12-VALVE 3-CYLINDER |
Location: | LONGVIEW |
2018 MITSUBISHI
MIRAGE-G4 ES
Stock #: | 154743 |
Vin #: | ML32F3FJ1JHF07295 |
Miles: | 85,973 |
Transmission: | Automatic |
Engine: | 1.2L MIVEC DOHC 12-VALVE 3-CYLINDER |
Location: | MT. PLEASANT |
2017 MITSUBISHI
OUTLANDER-SPORT
Stock #: | 155151 |
Vin #: | JA4AP3AU4HZ056964 |
Miles: | 94,191 |
Transmission: | Automatic |
Engine: | 2.0L MIVEC DOHC 16-VALVE 4-CYLINDER |
Location: | MT. PLEASANT |
2017 MITSUBISHI
LANCER
Stock #: | 155154 |
Vin #: | JA32U2FU4HU006244 |
Miles: | 59,325 |
Transmission: | Automatic |
Engine: | 2.0L MIVEC DOHC I-4 |
Location: | LONGVIEW |
2016 MITSUBISHI
OUTLANDER-SPORT 2.0 ES
Stock #: | 155323 |
Vin #: | JA4AP3AU6GZ031871 |
Miles: | 68,492 |
Transmission: | Automatic |
Engine: | 2.0L MIVEC DOHC 16-VALVE 4-CYLINDER |
Location: | MT. PLEASANT |
2016 MITSUBISHI
OUTLANDER-SPORT
Stock #: | 155435 |
Vin #: | JA4AP4AW0GZ048043 |
Miles: | 66,015 |
Transmission: | Automatic |
Engine: | 2.4L MIVEC DOHC 16-VALVE 4-CYLINDER |
Location: | PALESTINE |
2015 MITSUBISHI
OUTLANDER 2.4 GT
Stock #: | 155180 |
Vin #: | 4A4AP4AW7FE046598 |
Miles: | 114,453 |
Transmission: | Automatic |
Engine: | 2.4L MIVEC DOHC I-4 |
Location: | PALESTINE |
2012 MITSUBISHI
ECLIPSE GS
Stock #: | 155208 |
Vin #: | 4A31K5DF7CE001337 |
Miles: | 106,108 |
Transmission: | Automatic |
Engine: | 2.4L SOHC MPI 16-VALVE MIVEC I4 |
Location: | TEMPLE |