2017 KIA
FORTE LX
Stock #: | 155572 |
Vin #: | 3KPFK4A74HE129479 |
Miles: | 104,940 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | TYLER |
2016 KIA
SOUL BASE
Stock #: | 154747 |
Vin #: | KNDJN2A25G7315136 |
Miles: | 92,834 |
Transmission: | Automatic |
Engine: | 1.6L GDI I4 |
Location: | PALESTINE |
2016 KIA
SORENTO LX
Stock #: | 155518 |
Vin #: | 5XYPG4A35GG010442 |
Miles: | 92,662 |
Transmission: | Automatic |
Engine: | 2.4L DOHC GDI I4 |
Location: | WAXAHACHIE |
2016 KIA
FORTE LX
Stock #: | 155569 |
Vin #: | KNAFX4A60G5525988 |
Miles: | 65,897 |
Transmission: | Automatic |
Engine: | 1.8L I4 DOHC D-CVVT MPI |
Location: | WACO |
2015 KIA
OPTIMA LX
Stock #: | 153963 |
Vin #: | 5XXGM4A75FG438977 |
Miles: | 90,392 |
Transmission: | Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Location: | WACO |
2015 KIA
FORTE LX
Stock #: | 155028 |
Vin #: | KNAFX4A6XF5400303 |
Miles: | 88,015 |
Transmission: | Automatic |
Engine: | 1.8L I4 DOHC D-CVVT |
Location: | PALESTINE |
2015 KIA
SOUL BASE
Stock #: | 155259 |
Vin #: | KNDJN2A23F7776477 |
Miles: | 153,431 |
Transmission: | Standard |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | TEMPLE |
2015 KIA
SORENTO LX
Stock #: | 155580 |
Vin #: | 5XYKT4A75FG626455 |
Miles: | 91,357 |
Transmission: | Automatic |
Engine: | 3.3L GDI V6 W/DUAL CVVT |
Location: | MT. PLEASANT |
2014 KIA
SOUL-
Stock #: | 155135 |
Vin #: | KNDJN2A20E7022080 |
Miles: | 88,226 |
Transmission: | Automatic |
Engine: | |
Location: | PALESTINE |
2014 KIA
SEDONA LX
Stock #: | 155265 |
Vin #: | KNDMG4C7XE6564109 |
Miles: | 62,817 |
Transmission: | Automatic |
Engine: | 3.5L DOHC 24V V6 W/DUAL CVVT |
Location: | TYLER |
2014 KIA
SOUL +
Stock #: | 155506 |
Vin #: | KNDJP3A52E7087815 |
Miles: | 41,143 |
Transmission: | Automatic |
Engine: | |
Location: | WACO |
2014 KIA
RIO SX
Stock #: | 155566 |
Vin #: | KNADN4A38E6362307 |
Miles: | 98,271 |
Transmission: | Automatic |
Engine: | 1.6L GDI 16-VALVE 4-CYLINDER -INC: |
Location: | TYLER |
2013 KIA
SOUL BASE
Stock #: | 155224 |
Vin #: | KNDJT2A54D7527828 |
Miles: | 122,596 |
Transmission: | Standard |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | GRANBURY |
2013 KIA
SORENTO LX
Stock #: | 155247 |
Vin #: | 5XYKT3A19DG340577 |
Miles: | 105,938 |
Transmission: | Automatic |
Engine: | 2.4L DOHC MPI DUAL CVVT 16-VALVE I4 |
Location: | LONGVIEW |
2012 KIA
SEDONA LX
Stock #: | 155531 |
Vin #: | KNDMG4C70C6502408 |
Miles: | 141,065 |
Transmission: | Automatic |
Engine: | 3.5L V6 |
Location: | LONGVIEW |
2012 KIA
SORENTO EX
Stock #: | 155554 |
Vin #: | 5XYKU4A2XCG206283 |
Miles: | 93,022 |
Transmission: | Automatic |
Engine: | 3.5L DOHC DUAL CVVT 24-VALVE V6 |
Location: | TYLER |
2012 KIA
FORTE-5-DOOR EX
Stock #: | 155555 |
Vin #: | KNAFU5A2XC5594452 |
Miles: | 111,912 |
Transmission: | Automatic |
Engine: | 2.0L CVVT DOHC MPFI 16-VALVE I4 |
Location: | GRANBURY |
2011 KIA
SORENTO SX
Stock #: | 155382 |
Vin #: | 5XYKW4A23BG127577 |
Miles: | 122,415 |
Transmission: | Automatic |
Engine: | 3.5L DOHC DUAL CVVT 24-VALVE V6 |
Location: | WACO |
2009 KIA
SPORTAGE LX
Stock #: | 155233 |
Vin #: | KNDJF724597599932 |
Miles: | 77,626 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16-VALVE I4 W/CVVT |
Location: | TEMPLE |