2017 KIA
FORTE LX
Stock #: | 155572 |
Vin #: | 3KPFK4A74HE129479 |
Miles: | 104,940 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | TYLER |
2017 KIA
FORTE LX
Stock #: | 155936 |
Vin #: | 3KPFK4A74HE103111 |
Miles: | 80,903 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | WAXAHACHIE |
2016 KIA
SOUL BASE
Stock #: | 154747 |
Vin #: | KNDJN2A25G7315136 |
Miles: | 92,834 |
Transmission: | Automatic |
Engine: | 1.6L GDI I4 |
Location: | TYLER |
2015 KIA
SORENTO LX
Stock #: | 155580 |
Vin #: | 5XYKT4A75FG626455 |
Miles: | 91,357 |
Transmission: | Automatic |
Engine: | 3.3L GDI V6 W/DUAL CVVT |
Location: | PALESTINE |
2015 KIA
SOUL BASE
Stock #: | 155696 |
Vin #: | KNDJN2A28F7224084 |
Miles: | 60,689 |
Transmission: | Automatic |
Engine: | 1.6L GAMMA GDI I4 |
Location: | GRANBURY |
2015 KIA
SPORTAGE LX
Stock #: | 155705 |
Vin #: | KNDPB3AC0F7720434 |
Miles: | 105,907 |
Transmission: | Automatic |
Engine: | 2.4L GDI DOHC 16V I4 -INC: DUAL CVV |
Location: | PALESTINE |
2015 KIA
SOUL !
Stock #: | 155992 |
Vin #: | KNDJX3A51F7811009 |
Miles: | 107,415 |
Transmission: | Automatic |
Engine: | 2.0L GDI I4 |
Location: | LONGVIEW |
2015 KIA
OPTIMA EX
Stock #: | 156016 |
Vin #: | 5XXGN4A72FG479712 |
Miles: | 109,827 |
Transmission: | Automatic |
Engine: | 2.4L DOHC I4 GDI |
Location: | GRANBURY |
2015 KIA
OPTIMA LX
Stock #: | 156126 |
Vin #: | 5XXGM4A76FG428622 |
Miles: | 100,918 |
Transmission: | Automatic |
Engine: | 2.4L DOHC I4 GDI |
Location: | WAXAHACHIE |
2015 KIA
FORTE LX
Stock #: | 156131 |
Vin #: | KNAFK4A64F5309798 |
Miles: | 82,005 |
Transmission: | Automatic |
Engine: | 1.8L I4 DOHC D-CVVT |
Location: | TYLER |
2014 KIA
SOUL-
Stock #: | 155135 |
Vin #: | KNDJN2A20E7022080 |
Miles: | 88,297 |
Transmission: | Automatic |
Engine: | |
Location: | TYLER |
2014 KIA
SEDONA LX
Stock #: | 155265 |
Vin #: | KNDMG4C7XE6564109 |
Miles: | 62,817 |
Transmission: | Automatic |
Engine: | 3.5L DOHC 24V V6 W/DUAL CVVT |
Location: | TYLER |
2014 KIA
SOUL +
Stock #: | 155506 |
Vin #: | KNDJP3A52E7087815 |
Miles: | 41,143 |
Transmission: | Automatic |
Engine: | |
Location: | TEMPLE |
2014 KIA
RIO LX
Stock #: | 155869 |
Vin #: | KNADM4A37E6337918 |
Miles: | 102,326 |
Transmission: | Automatic |
Engine: | 1.6L GDI 16-VALVE 4-CYLINDER -INC: |
Location: | PALESTINE |
2014 KIA
SOUL BASE
Stock #: | 155931 |
Vin #: | KNDJN2A24E7094027 |
Miles: | 112,072 |
Transmission: | Automatic |
Engine: | 1.6L GAMMA GDI I4 |
Location: | WAXAHACHIE |
2014 KIA
SOUL +
Stock #: | 155938 |
Vin #: | KNDJP3A56E7701782 |
Miles: | 101,826 |
Transmission: | Automatic |
Engine: | 0 |
Location: | MT. PLEASANT |
2013 KIA
SOUL BASE
Stock #: | 155224 |
Vin #: | KNDJT2A54D7527828 |
Miles: | 122,596 |
Transmission: | Standard |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | GRANBURY |
2013 KIA
SORENTO LX
Stock #: | 155722 |
Vin #: | 5XYKT3A66DG416431 |
Miles: | 146,788 |
Transmission: | Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Location: | WAXAHACHIE |
2013 KIA
SOUL BASE
Stock #: | 155889 |
Vin #: | KNDJT2A50D7753039 |
Miles: | 88,068 |
Transmission: | Automatic |
Engine: | 1.6L DOHC GDI DUAL-CVVT 16-VALVE I4 |
Location: | MT. PLEASANT |
2011 KIA
SPORTAGE LX
Stock #: | 155491 |
Vin #: | KNDPB3A26B7015154 |
Miles: | 157,479 |
Transmission: | Automatic |
Engine: | 2.0-L L-4 DOHC 16V |
Location: | LONGVIEW |