2016 JEEP
COMPASS SPORT
Stock #: | 155245 |
Vin #: | 1C4NJCBA3GD559765 |
Miles: | 114,157 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC 16V DUAL VVT |
Location: | MT. PLEASANT |
2016 JEEP
COMPASS LATITUDE
Stock #: | 155568 |
Vin #: | 1C4NJCEA8GD715150 |
Miles: | 123,401 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC 16V DUAL VVT |
Location: | TYLER |
2016 JEEP
PATRIOT HIGH ALTITUDE EDITION
Stock #: | 155577 |
Vin #: | 1C4NJPFA0GD600614 |
Miles: | 112,906 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC 16V DUAL VVT |
Location: | GRANBURY |
2015 JEEP
CHEROKEE LATITUDE
Stock #: | 155243 |
Vin #: | 1C4PJLCSXFW560995 |
Miles: | 100,770 |
Transmission: | Automatic |
Engine: | 3.2L V6 24V VVT |
Location: | TYLER |
2015 JEEP
CHEROKEE LIMITED
Stock #: | 155691 |
Vin #: | 1C4PJLDB4FW643014 |
Miles: | 87,822 |
Transmission: | Automatic |
Engine: | 2.4L I4 MULTIAIR |
Location: | TEMPLE |
2012 JEEP
PATRIOT SPORT
Stock #: | 153345 |
Vin #: | 1C4NJPBA9CD688885 |
Miles: | 142,878 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16V I4 DUAL-VVT |
Location: | LONGVIEW |
2011 JEEP
LIBERTY SPORT
Stock #: | 155441 |
Vin #: | 1J4PN2GK4BW582925 |
Miles: | 126,133 |
Transmission: | Automatic |
Engine: | 3.7-L V-6 SOHC 12V |
Location: | GRANBURY |
2010 JEEP
COMPASS SPORT
Stock #: | 152524 |
Vin #: | 1J4NT4FA2AD516384 |
Miles: | 154,785 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16V I4 DUAL-VVT |
Location: | TYLER |