2017 HYUNDAI
ACCENT SE
Stock #: | 155246 |
Vin #: | KMHCT4AE1HU204442 |
Miles: | 64,447 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | MT. PLEASANT |
2017 HYUNDAI
ACCENT SE
Stock #: | 156000 |
Vin #: | KMHCT4AE2HU202098 |
Miles: | 88,702 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | WAXAHACHIE |
2017 HYUNDAI
ELANTRA SE
Stock #: | 156576 |
Vin #: | 5NPD74LF2HH077147 |
Miles: | 76,633 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16V 4-CYLINDER D-CVVT GDI |
Location: | LONGVIEW |
2016 HYUNDAI
ACCENT SE
Stock #: | 155733 |
Vin #: | KMHCT4AE2GU016835 |
Miles: | 75,032 |
Transmission: | Automatic |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | TYLER |
2016 HYUNDAI
ACCENT SE
Stock #: | 156194 |
Vin #: | KMHCT4AE9GU089524 |
Miles: | 70,896 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | LONGVIEW |
2014 HYUNDAI
SONATA GLS
Stock #: | 156420 |
Vin #: | 5NPEB4AC3EH906279 |
Miles: | 122,545 |
Transmission: | Automatic |
Engine: | 2.4L GDI 4-CYLINDER |
Location: | GRANBURY |
2014 HYUNDAI
ELANTRA SE
Stock #: | 156626 |
Vin #: | 5NPDH4AEXEH508191 |
Miles: | 106,068 |
Transmission: | Automatic |
Engine: | 1.8L DOHC 16V 4-CYLINDER D-CVVT |
Location: | MT. PLEASANT |
2014 HYUNDAI
SONATA GLS
Stock #: | 156640 |
Vin #: | 5NPEB4ACXEH863818 |
Miles: | 112,884 |
Transmission: | Automatic |
Engine: | 2.4L GDI 4-CYLINDER |
Location: | GRANBURY |
2013 HYUNDAI
ELANTRA GLS
Stock #: | 156012 |
Vin #: | 5NPDH4AEXDH348537 |
Miles: | 124,410 |
Transmission: | Automatic |
Engine: | 1.8L DOHC MPFI D-CVVT 16-VALVE I4 |
Location: | WAXAHACHIE |
2012 HYUNDAI
SONATA 2.4L LIMITED
Stock #: | 156369 |
Vin #: | 5NPEC4AC9CH343569 |
Miles: | 122,370 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 16-VALVE I4 GDI |
Location: | WAXAHACHIE |