2017 HYUNDAI
ACCENT SE
Stock #: | 155053 |
Vin #: | KMHCT5AE3HU307741 |
Miles: | 86,899 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | LONGVIEW |
2017 HYUNDAI
ACCENT SE
Stock #: | 155246 |
Vin #: | KMHCT4AE1HU204442 |
Miles: | 64,414 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | MT. PLEASANT |
2017 HYUNDAI
ELANTRA SE
Stock #: | 155574 |
Vin #: | 5NPD84LF7HH043735 |
Miles: | 89,732 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16V 4-CYLINDER D-CVVT GDI |
Location: | PALESTINE |
2016 HYUNDAI
ACCENT SE
Stock #: | 155264 |
Vin #: | KMHCT4AE8GU964995 |
Miles: | 79,823 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | PALESTINE |
2016 HYUNDAI
ACCENT SE
Stock #: | 155570 |
Vin #: | KMHCT4AE7GU164625 |
Miles: | 101,403 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | TYLER |
2016 HYUNDAI
TUCSON SE
Stock #: | 155682 |
Vin #: | KM8J3CA41GU055893 |
Miles: | 96,813 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16V I4 W/CVVT MPI |
Location: | WACO |
2015 HYUNDAI
ELANTRA SE
Stock #: | 155281 |
Vin #: | 5NPDH4AE8FH640464 |
Miles: | 87,560 |
Transmission: | Automatic |
Engine: | 1.8L NU MPI 4-CYLINDER |
Location: | LONGVIEW |
2015 HYUNDAI
ACCENT GLS
Stock #: | 155386 |
Vin #: | KMHCT4AE0FU907978 |
Miles: | 81,327 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | LONGVIEW |
2015 HYUNDAI
TUCSON GLS
Stock #: | 155508 |
Vin #: | KM8JT3AF4FU071571 |
Miles: | 90,647 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16V I4 W/CVVT MPI |
Location: | LONGVIEW |
2015 HYUNDAI
TUCSON SE
Stock #: | 155601 |
Vin #: | KM8JU3AG3FU966720 |
Miles: | 113,423 |
Transmission: | Automatic |
Engine: | 2.4L THETA II DOHC 16V I4 W/CVVT MP |
Location: | TEMPLE |
2014 HYUNDAI
ACCENT GLS
Stock #: | 153434 |
Vin #: | KMHCU4AEXEU615749 |
Miles: | 80,754 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | GRANBURY |
2014 HYUNDAI
ACCENT GLS
Stock #: | 154672 |
Vin #: | KMHCT4AE8EU664189 |
Miles: | 138,071 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | PALESTINE |
2013 HYUNDAI
SANTA-FE SPORT
Stock #: | 155158 |
Vin #: | 5XYZT3LB3DG058469 |
Miles: | 131,508 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 16-VALVE GDI CVVT I4 |
Location: | WACO |
2013 HYUNDAI
VELOSTER TURBO W/BLUE INT
Stock #: | 155490 |
Vin #: | KMHTC6AE1DU162635 |
Miles: | 97,553 |
Transmission: | Automatic |
Engine: | 1.6L DOHC GDI 16-VALVE I4 TURBOCHAR |
Location: | WAXAHACHIE |
2013 HYUNDAI
SANTA-FE SPORT
Stock #: | 155587 |
Vin #: | 5XYZUDLB4DG045538 |
Miles: | 75,736 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 16-VALVE GDI CVVT I4 |
Location: | LONGVIEW |
2012 HYUNDAI
TUCSON GLS
Stock #: | 154775 |
Vin #: | KM8JUCAC3CU530037 |
Miles: | 138,718 |
Transmission: | Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Location: | TYLER |