2015 FORD
ESCAPE SE
Stock #: | 155427 |
Vin #: | 1FMCU0G95FUB93409 |
Miles: | 154,299 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | WACO |
2015 FORD
ESCAPE SE
Stock #: | 156485 |
Vin #: | 1FMCU0G95FUB73841 |
Miles: | 103,928 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | WAXAHACHIE |
2014 FORD
ESCAPE SE
Stock #: | 156477 |
Vin #: | 1FMCU0GX2EUA97590 |
Miles: | 95,371 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | WAXAHACHIE |
2014 FORD
ESCAPE SE
Stock #: | 156491 |
Vin #: | 1FMCU0GX2EUC92086 |
Miles: | 107,408 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | TEMPLE |
2013 FORD
ESCAPE SE
Stock #: | 156603 |
Vin #: | 1FMCU0GXXDUB07958 |
Miles: | 147,561 |
Transmission: | Automatic |
Engine: | 1.6L I4 ECOBOOST -INC: 3.21 FINAL |
Location: | MT. PLEASANT |
2013 FORD
ESCAPE SEL
Stock #: | 156628 |
Vin #: | 1FMCU0H99DUB39462 |
Miles: | 139,250 |
Transmission: | Automatic |
Engine: | 1.6L I4 ECOBOOST -INC: 3.21 FINAL |
Location: | PALESTINE |
2012 FORD
ESCAPE XLS
Stock #: | 154585 |
Vin #: | 1FMCU0C70CKB80644 |
Miles: | 149,553 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | MT. PLEASANT |
2011 FORD
ESCAPE XLT
Stock #: | 156296 |
Vin #: | 1FMCU0D79BKB78999 |
Miles: | 127,024 |
Transmission: | Automatic |
Engine: | 3.0-L V-6 DOHC 24V |
Location: | PALESTINE |
2010 FORD
ESCAPE LIMITED
Stock #: | 156624 |
Vin #: | 1FMCU0EG6AKD32484 |
Miles: | 108,872 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | WAXAHACHIE |