2018 FORD
FUSION SE
Stock #: | 156574 |
Vin #: | 3FA6P0H78JR156835 |
Miles: | 96,173 |
Transmission: | Automatic |
Engine: | 2.5L IVCT |
Location: | LONGVIEW |
2017 FORD
FUSION SE
Stock #: | 156258 |
Vin #: | 3FA6P0HDXHR254782 |
Miles: | 76,234 |
Transmission: | Automatic |
Engine: | 2.5L IVCT |
Location: | GRANBURY |
2015 FORD
ESCAPE SE
Stock #: | 155427 |
Vin #: | 1FMCU0G95FUB93409 |
Miles: | 154,299 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | WACO |
2015 FORD
FOCUS SE
Stock #: | 155939 |
Vin #: | 1FADP3K24FL282458 |
Miles: | 91,344 |
Transmission: | Automatic |
Engine: | 2.0L I-4 GDI TI-VCT FLEX FUEL |
Location: | MT. PLEASANT |
2015 FORD
ESCAPE SE
Stock #: | 156485 |
Vin #: | 1FMCU0G95FUB73841 |
Miles: | 103,928 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | WAXAHACHIE |
2015 FORD
TAURUS LIMITED
Stock #: | 156664 |
Vin #: | 1FAHP2F87FG154914 |
Miles: | 117,119 |
Transmission: | Automatic |
Engine: | 3.5L TI-VCT V6 (FFV) -INC: FLEXIBLE |
Location: | WACO |
2014 FORD
EDGE SEL
Stock #: | 156285 |
Vin #: | 2FMDK3JC9EBA49429 |
Miles: | 128,591 |
Transmission: | Automatic |
Engine: | 3.5L TI-VCT V6 |
Location: | TEMPLE |
2014 FORD
FIESTA S
Stock #: | 156381 |
Vin #: | 3FADP4TJ9EM206663 |
Miles: | 88,993 |
Transmission: | Automatic |
Engine: | 1.6L TI-VCT I-4 |
Location: | WAXAHACHIE |
2014 FORD
FOCUS SE
Stock #: | 156386 |
Vin #: | 1FADP3F23EL287840 |
Miles: | 117,312 |
Transmission: | Standard |
Engine: | 2.0L L4 DOHC 16V |
Location: | PALESTINE |
2014 FORD
ESCAPE SE
Stock #: | 156477 |
Vin #: | 1FMCU0GX2EUA97590 |
Miles: | 95,371 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | WAXAHACHIE |
2014 FORD
ESCAPE SE
Stock #: | 156491 |
Vin #: | 1FMCU0GX2EUC92086 |
Miles: | 107,408 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | TEMPLE |
2014 FORD
EXPEDITION LIMITED
Stock #: | 156642 |
Vin #: | 1FMJU1K55EEF31336 |
Miles: | 145,622 |
Transmission: | Automatic |
Engine: | 5.4L SOHC 3V V8 FFV -INC: CAPABLE O |
Location: | TEMPLE |
2013 FORD
EXPEDITION
Stock #: | 155459 |
Vin #: | 1FMJU1H54DEF57206 |
Miles: | 130,154 |
Transmission: | Automatic |
Engine: | 5.4L SOHC 24-VALVE V8 FFV |
Location: | TYLER |
2013 FORD
C-MAX-HYBRID SE
Stock #: | 155559 |
Vin #: | 1FADP5AU8DL514636 |
Miles: | 105,398 |
Transmission: | Automatic |
Engine: | 2.0L ATKINSON-CYCLE I4 HYBRID |
Location: | MT. PLEASANT |
2013 FORD
FIESTA SE
Stock #: | 156263 |
Vin #: | 3FADP4BJ0DM219799 |
Miles: | 111,458 |
Transmission: | Automatic |
Engine: | 1.6L I4 TI-VCT |
Location: | LONGVIEW |
2013 FORD
ESCAPE SEL
Stock #: | 156628 |
Vin #: | 1FMCU0H99DUB39462 |
Miles: | 139,250 |
Transmission: | Automatic |
Engine: | 1.6L I4 ECOBOOST -INC: 3.21 FINAL |
Location: | PALESTINE |
2012 FORD
ESCAPE XLS
Stock #: | 154585 |
Vin #: | 1FMCU0C70CKB80644 |
Miles: | 149,553 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | MT. PLEASANT |
2012 FORD
EDGE LIMITED
Stock #: | 156663 |
Vin #: | 2FMDK3K96CBA03542 |
Miles: | 110,493 |
Transmission: | Automatic |
Engine: | 3.5L TI-VCT V6 |
Location: | WAXAHACHIE |
2011 FORD
ESCAPE XLT
Stock #: | 156296 |
Vin #: | 1FMCU0D79BKB78999 |
Miles: | 127,024 |
Transmission: | Automatic |
Engine: | 3.0-L V-6 DOHC 24V |
Location: | PALESTINE |
2011 FORD
EXPEDITION
Stock #: | 156347 |
Vin #: | 1FMJU1H55BEF02485 |
Miles: | 121,953 |
Transmission: | Automatic |
Engine: | 5.4L SOHC 24-VALVE V8 FFV |
Location: | TEMPLE |