2018 CHEVROLET
CRUZE LS
Stock #: | 155314 |
Vin #: | 1G1BC5SM6J7225389 |
Miles: | 51,161 |
Transmission: | Automatic |
Engine: | 1.4L TURBO DOHC 4-CYLINDER DI |
Location: | TEMPLE |
2016 CHEVROLET
CRUZE LS
Stock #: | 155071 |
Vin #: | 1G1BC5SMXG7254063 |
Miles: | 70,660 |
Transmission: | Automatic |
Engine: | 1.4L TURBO DOHC 4-CYLINDER DI |
Location: | GRANBURY |
2016 CHEVROLET
TRAX LT
Stock #: | 155123 |
Vin #: | 3GNCJLSB8GL185879 |
Miles: | 97,129 |
Transmission: | Automatic |
Engine: | ECOTEC TURBO 1.4L VARIABLE VALVE TI |
Location: | WAXAHACHIE |
2016 CHEVROLET
CRUZE-LIMITED LS
Stock #: | 155433 |
Vin #: | 1G1PC5SH5G7211582 |
Miles: | 108,090 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | PALESTINE |
2015 CHEVROLET
MALIBU LS
Stock #: | 154730 |
Vin #: | 1G11B5SL3FF110333 |
Miles: | 110,153 |
Transmission: | Automatic |
Engine: | ECOTEC 2.5L DOHC 4-CYLINDER DI |
Location: | LONGVIEW |
2015 CHEVROLET
MALIBU 2LT
Stock #: | 155042 |
Vin #: | 1G11D5SL4FF149264 |
Miles: | 139,506 |
Transmission: | Automatic |
Engine: | 2.0-L L-4 DOHC 16V |
Location: | GRANBURY |
2015 CHEVROLET
MALIBU LT
Stock #: | 155501 |
Vin #: | 1G11C5SL8FF135273 |
Miles: | 105,672 |
Transmission: | Automatic |
Engine: | ECOTEC 2.5L DOHC 4-CYLINDER DI |
Location: | WAXAHACHIE |
2014 CHEVROLET
CAPTIVA-SPORT-FLEET LS
Stock #: | 154539 |
Vin #: | 3GNAL2EK5ES643985 |
Miles: | 86,198 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 4-CYLINDER SIDI (SPARK IG |
Location: | PALESTINE |
2014 CHEVROLET
MALIBU LT
Stock #: | 155282 |
Vin #: | 1G11C5SL7EF212052 |
Miles: | 98,194 |
Transmission: | Automatic |
Engine: | ECOTEC 2.5L DOHC 4-CYLINDER DI |
Location: | LONGVIEW |
2013 CHEVROLET
CRUZE LS
Stock #: | 155201 |
Vin #: | 1G1PA5SH5D7210109 |
Miles: | 111,245 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | GRANBURY |
2013 CHEVROLET
IMPALA LT
Stock #: | 155410 |
Vin #: | 2G1WG5E37D1256239 |
Miles: | 134,726 |
Transmission: | Automatic |
Engine: | 3.6L SIDI DOHC V6 VVT |
Location: | TYLER |
2012 CHEVROLET
SILVERADO-1500 LT
Stock #: | 154420 |
Vin #: | 3GCPCSE05CG135596 |
Miles: | 155,855 |
Transmission: | Automatic |
Engine: | VORTEC 5.3L VARIABLE VALVE TIMING V |
Location: | WACO |
2012 CHEVROLET
SONIC LT
Stock #: | 155542 |
Vin #: | 1G1JC5SB0C4205511 |
Miles: | 2 |
Transmission: | Automatic |
Engine: | ECOTEC TURBO 1.4L VARIABLE VALVE TI |
Location: | MT. PLEASANT |
2009 CHEVROLET
MALIBU LTZ
Stock #: | 155169 |
Vin #: | 1G1ZK57789F159028 |
Miles: | 144,063 |
Transmission: | Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Location: | TEMPLE |
2004 CHEVROLET
IMPALA
Stock #: | 155346 |
Vin #: | 2G1WF52E049139984 |
Miles: | 139,760 |
Transmission: | Automatic |
Engine: | 3.4L 3400 V6 SFI (180 HP [134.2 KW] |
Location: | WAXAHACHIE |