2017 CHEVROLET
SPARK LS
Stock #: | 156665 |
Vin #: | KL8CB6SA6HC730076 |
Miles: | 111,092 |
Transmission: | Automatic |
Engine: | 1.4L DOHC 4-CYLINDER MFI |
Location: | WAXAHACHIE |
2016 CHEVROLET
CRUZE-LIMITED LS
Stock #: | 156506 |
Vin #: | 1G1PC5SHXG7213781 |
Miles: | 87,109 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | MT. PLEASANT |
2015 CHEVROLET
IMPALA-LIMITED LTZ
Stock #: | 155670 |
Vin #: | 2G1WC5E35F1110436 |
Miles: | 117,008 |
Transmission: | Automatic |
Engine: | 3.6L SIDI DOHC V6 VVT |
Location: | GRANBURY |
2015 CHEVROLET
SPARK LT
Stock #: | 156193 |
Vin #: | KL8CD6S92FC790854 |
Miles: | 100,366 |
Transmission: | Automatic |
Engine: | ECOTEC 1.2L DOHC 4-CYLINDER MFI |
Location: | PALESTINE |
2015 CHEVROLET
CRUZE L
Stock #: | 156423 |
Vin #: | 1G1P15SH2F7187066 |
Miles: | 62,138 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | LONGVIEW |
2015 CHEVROLET
CRUZE LS
Stock #: | 156641 |
Vin #: | 1G1PA5SH4F7281241 |
Miles: | 97,682 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | TEMPLE |
2014 CHEVROLET
SPARK LT
Stock #: | 155111 |
Vin #: | KL8CD6S97EC530142 |
Miles: | 100,115 |
Transmission: | Automatic |
Engine: | ECOTEC 1.2L DOHC 4-CYLINDER MFI |
Location: | MT. PLEASANT |
2014 CHEVROLET
CRUZE LS
Stock #: | 156096 |
Vin #: | 1G1PA5SH4E7215044 |
Miles: | 120,141 |
Transmission: | Automatic |
Engine: | 1.8-L L-4 DOHC 16V FFV |
Location: | TYLER |
2014 CHEVROLET
CRUZE LTZ
Stock #: | 156437 |
Vin #: | 1G1PG5SB9E7301363 |
Miles: | 2 |
Transmission: | Automatic |
Engine: | ECOTEC TURBO 1.4L VARIABLE VALVE TI |
Location: | WACO |
2013 CHEVROLET
IMPALA LT (FLEET)
Stock #: | 156102 |
Vin #: | 2G1WG5E34D1212151 |
Miles: | 128,103 |
Transmission: | Automatic |
Engine: | 3.6-L V-6 DOHC 16V FFV |
Location: | GRANBURY |
2013 CHEVROLET
SONIC LS
Stock #: | 156129 |
Vin #: | 1G1JA5SH8D4236808 |
Miles: | 112,317 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | PALESTINE |
2013 CHEVROLET
MALIBU LT
Stock #: | 156666 |
Vin #: | 1G11E5SA5DF227625 |
Miles: | 122,341 |
Transmission: | Automatic |
Engine: | 2.5L DOHC 4-CYLINDER SIDI WITH VARI |
Location: | WAXAHACHIE |
2012 CHEVROLET
SONIC LTZ
Stock #: | 155671 |
Vin #: | 1G1JE5SH5C4116645 |
Miles: | 69,308 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | GRANBURY |
2011 CHEVROLET
EQUINOX 1LT
Stock #: | 155884 |
Vin #: | 2GNALDEC1B1306192 |
Miles: | 137,185 |
Transmission: | Automatic |
Engine: | 3.0-L V-6 DOHC 24V |
Location: | WAXAHACHIE |
2010 CHEVROLET
HHR LS
Stock #: | 155753 |
Vin #: | 3GNBAADB2AS502968 |
Miles: | 98,200 |
Transmission: | Automatic |
Engine: | ECOTEC 2.2L VARIABLE VALVE TIMING D |
Location: | LONGVIEW |
2010 CHEVROLET
AVEO LS
Stock #: | 156429 |
Vin #: | KL1TD6DE0AB134854 |
Miles: | 80,903 |
Transmission: | Automatic |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | TYLER |
2008 CHEVROLET
TAHOE LTZ
Stock #: | 156639 |
Vin #: | 1GNFK13048R258963 |
Miles: | 126,173 |
Transmission: | Automatic |
Engine: | VORTEC 5.3L V8 SFI FLEXFUEL WITH AC |
Location: | WACO |
2007 CHEVROLET
TAHOE LT
Stock #: | 156551 |
Vin #: | 1GNFC13J87R164430 |
Miles: | 151,658 |
Transmission: | Automatic |
Engine: | VORTEC 5.3L V8 SFI WITH ACTIVE FUEL |
Location: | TEMPLE |