2017 HYUNDAI
ACCENT SE
Stock #: | 156000 |
Vin #: | KMHCT4AE2HU202098 |
Miles: | 88,702 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | WAXAHACHIE |
2017 CHEVROLET
SPARK LS
Stock #: | 156665 |
Vin #: | KL8CB6SA6HC730076 |
Miles: | 111,092 |
Transmission: | Automatic |
Engine: | 1.4L DOHC 4-CYLINDER MFI |
Location: | WAXAHACHIE |
2015 FORD
ESCAPE SE
Stock #: | 156485 |
Vin #: | 1FMCU0G95FUB73841 |
Miles: | 103,928 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | WAXAHACHIE |
2015 VOLKSWAGEN
JETTA 2.0L S
Stock #: | 156486 |
Vin #: | 3VW2K7AJ7FM333592 |
Miles: | 51,446 |
Transmission: | Automatic |
Engine: | 2.0L I-4 SOHC |
Location: | WAXAHACHIE |
2014 FORD
FIESTA S
Stock #: | 156381 |
Vin #: | 3FADP4TJ9EM206663 |
Miles: | 88,993 |
Transmission: | Automatic |
Engine: | 1.6L TI-VCT I-4 |
Location: | WAXAHACHIE |
2014 FORD
ESCAPE SE
Stock #: | 156477 |
Vin #: | 1FMCU0GX2EUA97590 |
Miles: | 95,371 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | WAXAHACHIE |
2013 HYUNDAI
ELANTRA GLS
Stock #: | 156012 |
Vin #: | 5NPDH4AEXDH348537 |
Miles: | 124,410 |
Transmission: | Automatic |
Engine: | 1.8L DOHC MPFI D-CVVT 16-VALVE I4 |
Location: | WAXAHACHIE |
2013 KIA
SOUL BASE
Stock #: | 156192 |
Vin #: | KNDJT2A53D7519784 |
Miles: | 74,836 |
Transmission: | Standard |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | WAXAHACHIE |
2013 NISSAN
ROGUE S
Stock #: | 156597 |
Vin #: | JN8AS5MV9DW628518 |
Miles: | 121,759 |
Transmission: | Automatic |
Engine: | 2.5L DOHC SMPI 16-VALVE I4 |
Location: | WAXAHACHIE |
2013 CHEVROLET
MALIBU LT
Stock #: | 156666 |
Vin #: | 1G11E5SA5DF227625 |
Miles: | 122,341 |
Transmission: | Automatic |
Engine: | 2.5L DOHC 4-CYLINDER SIDI WITH VARI |
Location: | WAXAHACHIE |
2012 HYUNDAI
SONATA 2.4L LIMITED
Stock #: | 156369 |
Vin #: | 5NPEC4AC9CH343569 |
Miles: | 122,370 |
Transmission: | Automatic |
Engine: | 2.4L DOHC 16-VALVE I4 GDI |
Location: | WAXAHACHIE |
2012 CHRYSLER
200 TOURING
Stock #: | 156525 |
Vin #: | 1C3CCBBB3CN301288 |
Miles: | 94,086 |
Transmission: | Automatic |
Engine: | 2.4L DOHC SMPI 16-VALVE I4 DUAL VVT |
Location: | WAXAHACHIE |
2012 FORD
EDGE LIMITED
Stock #: | 156663 |
Vin #: | 2FMDK3K96CBA03542 |
Miles: | 110,493 |
Transmission: | Automatic |
Engine: | 3.5L TI-VCT V6 |
Location: | WAXAHACHIE |
2011 CHEVROLET
EQUINOX 1LT
Stock #: | 155884 |
Vin #: | 2GNALDEC1B1306192 |
Miles: | 137,185 |
Transmission: | Automatic |
Engine: | 3.0-L V-6 DOHC 24V |
Location: | WAXAHACHIE |
2011 FORD
RANGER XL
Stock #: | 156549 |
Vin #: | 1FTKR1AD9BPA54994 |
Miles: | 116,078 |
Transmission: | Automatic |
Engine: | 2.3L DOHC 16-VALVE I4 |
Location: | WAXAHACHIE |
2011 CHRYSLER
200 LX
Stock #: | 156660 |
Vin #: | 1C3BC4FB9BN566801 |
Miles: | 116,595 |
Transmission: | Automatic |
Engine: | 2.4L DOHC SMPI 16-VALVE I4 DUAL VVT |
Location: | WAXAHACHIE |
2010 MAZDA
CX-7 SV
Stock #: | 156412 |
Vin #: | JM3ER2W51A0314520 |
Miles: | 110,876 |
Transmission: | Automatic |
Engine: | 2.5L DOHC 16-VALVE VVT I4 |
Location: | WAXAHACHIE |
2010 FORD
ESCAPE LIMITED
Stock #: | 156624 |
Vin #: | 1FMCU0EG6AKD32484 |
Miles: | 108,872 |
Transmission: | Automatic |
Engine: | 2.5L I4 DURATEC |
Location: | WAXAHACHIE |
2006 DODGE
RAM-1500 SLT
Stock #: | 155955 |
Vin #: | 1D7HA182X6J109120 |
Miles: | 164,492 |
Transmission: | Automatic |
Engine: | 5.7L V8 HEMI MULTI-DISPLACEMENT |
Location: | WAXAHACHIE |