2015 NISSAN
VERSA S PLUS
Stock #: | 156382 |
Vin #: | 3N1CN7AP1FL804454 |
Miles: | 108,306 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16 VALVE 4-CYLINDER |
Location: | TEMPLE |
2015 FORD
FIESTA SE
Stock #: | 156461 |
Vin #: | 3FADP4BJ9FM205306 |
Miles: | 103,279 |
Transmission: | Automatic |
Engine: | 1.6L TI-VCT I-4 |
Location: | TEMPLE |
2015 DODGE
JOURNEY SXT
Stock #: | 156544 |
Vin #: | 3C4PDCBG7FT673555 |
Miles: | 126,112 |
Transmission: | Automatic |
Engine: | 3.6L V6 24V VVT |
Location: | TEMPLE |
2015 CHEVROLET
CRUZE LS
Stock #: | 156641 |
Vin #: | 1G1PA5SH4F7281241 |
Miles: | 97,682 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | TEMPLE |
2015 KIA
FORTE LX
Stock #: | 156650 |
Vin #: | KNAFX4A6XF5403721 |
Miles: | 104,474 |
Transmission: | Automatic |
Engine: | 1.8L I4 DOHC D-CVVT |
Location: | TEMPLE |
2014 DODGE
AVENGER SE
Stock #: | 156047 |
Vin #: | 1C3CDZAB0EN167480 |
Miles: | 149,553 |
Transmission: | Automatic |
Engine: | 2.4L I4 DOHC 16V DUAL VVT |
Location: | TEMPLE |
2014 FORD
EDGE SEL
Stock #: | 156285 |
Vin #: | 2FMDK3JC9EBA49429 |
Miles: | 128,591 |
Transmission: | Automatic |
Engine: | 3.5L TI-VCT V6 |
Location: | TEMPLE |
2014 TOYOTA
COROLLA LE
Stock #: | 156356 |
Vin #: | 5YFBURHE0EP145098 |
Miles: | 159,414 |
Transmission: | Automatic |
Engine: | 1.8L I-4 DOHC DUAL VVT-I |
Location: | TEMPLE |
2014 FORD
ESCAPE SE
Stock #: | 156491 |
Vin #: | 1FMCU0GX2EUC92086 |
Miles: | 107,408 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | TEMPLE |
2014 FORD
EXPEDITION LIMITED
Stock #: | 156642 |
Vin #: | 1FMJU1K55EEF31336 |
Miles: | 145,631 |
Transmission: | Automatic |
Engine: | 5.4L SOHC 3V V8 FFV -INC: CAPABLE O |
Location: | TEMPLE |
2014 CHEVROLET
SONIC LT
Stock #: | 156712 |
Vin #: | 1G1JC6SH9E4164132 |
Miles: | 116,726 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | TEMPLE |
2013 HYUNDAI
ELANTRA GLS
Stock #: | 156264 |
Vin #: | KMHDH4AE1DU868871 |
Miles: | 63,712 |
Transmission: | Standard |
Engine: | 1.8-L L-4 DOHC 16V |
Location: | TEMPLE |
2012 KIA
FORTE EX
Stock #: | 156711 |
Vin #: | KNAFU4A27C5586884 |
Miles: | 83,697 |
Transmission: | Automatic |
Engine: | 2.0L CVVT DOHC MPFI 16-VALVE I4 |
Location: | TEMPLE |
2012 FORD
EXPEDITION LIMITED
Stock #: | 156716 |
Vin #: | 1FMJU1K56CEF62544 |
Miles: | 143,171 |
Transmission: | Automatic |
Engine: | 5.4L SOHC 24-VALVE V8 FFV |
Location: | TEMPLE |
2011 HONDA
CR-V EX-L
Stock #: | 154594 |
Vin #: | 5J6RE3H75BL050979 |
Miles: | 116,941 |
Transmission: | Automatic |
Engine: | 2.4L DOHC MPFI 16-VALVE I-VTEC I4 |
Location: | TEMPLE |
2011 FORD
EXPEDITION
Stock #: | 156347 |
Vin #: | 1FMJU1H55BEF02485 |
Miles: | 121,953 |
Transmission: | Automatic |
Engine: | 5.4L SOHC 24-VALVE V8 FFV |
Location: | TEMPLE |
2011 JEEP
GRAND-CHEROKEE LAREDO
Stock #: | 156484 |
Vin #: | 1J4RR4GG0BC555274 |
Miles: | 117,186 |
Transmission: | Automatic |
Engine: | 3.6L VVT V6 FLEX-FUEL |
Location: | TEMPLE |
2011 CHEVROLET
CRUZE LT W/1LT
Stock #: | 156701 |
Vin #: | 1G1PF5S93B7265911 |
Miles: | 85,788 |
Transmission: | Automatic |
Engine: | ECOTEC TURBO 1.4L VARIABLE VALVE TI |
Location: | TEMPLE |
2010 TOYOTA
YARIS
Stock #: | 155329 |
Vin #: | JTDBT4K38A4066143 |
Miles: | 119,337 |
Transmission: | Automatic |
Engine: | 1.5L DOHC SFI 16-VALVE VVT-I 4-CYL |
Location: | TEMPLE |
2010 CHEVROLET
MALIBU 1LT
Stock #: | 156615 |
Vin #: | 1G1ZC5EB9AF309429 |
Miles: | 99,427 |
Transmission: | Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Location: | TEMPLE |