2016 JEEP
PATRIOT HIGH ALTITUDE EDITION
Stock #: | 155577 |
Vin #: | 1C4NJPFA0GD600614 |
Miles: | 112,906 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC 16V DUAL VVT |
Location: | GRANBURY |
2016 CHEVROLET
MALIBU LS
Stock #: | 155940 |
Vin #: | 1G1ZB5ST7GF296284 |
Miles: | 71,602 |
Transmission: | Automatic |
Engine: | 1.5L TURBO DOHC 4-CYLINDER DI |
Location: | GRANBURY |
2016 CHEVROLET
MALIBU-LIMITED LT
Stock #: | 156015 |
Vin #: | 1G11C5SAXGU146853 |
Miles: | 132,355 |
Transmission: | Automatic |
Engine: | 2.5L DOHC 4-CYLINDER SIDI |
Location: | GRANBURY |
2015 CHEVROLET
IMPALA-LIMITED LTZ
Stock #: | 155670 |
Vin #: | 2G1WC5E35F1110436 |
Miles: | 117,008 |
Transmission: | Automatic |
Engine: | 3.6L SIDI DOHC V6 VVT |
Location: | GRANBURY |
2015 KIA
SOUL BASE
Stock #: | 155696 |
Vin #: | KNDJN2A28F7224084 |
Miles: | 60,689 |
Transmission: | Automatic |
Engine: | 1.6L GAMMA GDI I4 |
Location: | GRANBURY |
2015 KIA
OPTIMA EX
Stock #: | 156016 |
Vin #: | 5XXGN4A72FG479712 |
Miles: | 109,827 |
Transmission: | Automatic |
Engine: | 2.4L DOHC I4 GDI |
Location: | GRANBURY |
2014 HYUNDAI
TUCSON LIMITED
Stock #: | 155919 |
Vin #: | KM8JU3AG6EU858039 |
Miles: | 141,258 |
Transmission: | Automatic |
Engine: | 2.4L THETA II DOHC 16V I4 W/CVVT MP |
Location: | GRANBURY |
2013 KIA
SOUL BASE
Stock #: | 155224 |
Vin #: | KNDJT2A54D7527828 |
Miles: | 122,596 |
Transmission: | Standard |
Engine: | 1.6-L L-4 DOHC 16V |
Location: | GRANBURY |
2013 MAZDA
MAZDA5 SPORT
Stock #: | 155330 |
Vin #: | JM1CW2BL0D0158228 |
Miles: | 108,005 |
Transmission: | Automatic |
Engine: | 2.5L DOHC 16-VALVE I4 W/VARIABLE V |
Location: | GRANBURY |
2013 FORD
ESCAPE SE
Stock #: | 155513 |
Vin #: | 1FMCU0GX7DUD17353 |
Miles: | 116,139 |
Transmission: | Automatic |
Engine: | 1.6L I4 ECOBOOST -INC: 3.21 FINAL |
Location: | GRANBURY |
2013 DODGE
CHARGER SE
Stock #: | 155987 |
Vin #: | 2C3CDXBG5DH591582 |
Miles: | 103,503 |
Transmission: | Automatic |
Engine: | 3.6L 24-VALVE VVT V6 |
Location: | GRANBURY |
2013 HYUNDAI
ELANTRA GLS
Stock #: | 156008 |
Vin #: | 5NPDH4AE8DH421324 |
Miles: | 84,776 |
Transmission: | Automatic |
Engine: | 1.8L DOHC MPFI D-CVVT 16-VALVE I4 |
Location: | GRANBURY |
2013 HYUNDAI
ELANTRA GLS
Stock #: | 156012 |
Vin #: | 5NPDH4AEXDH348537 |
Miles: | 123,866 |
Transmission: | Automatic |
Engine: | 1.8L DOHC MPFI D-CVVT 16-VALVE I4 |
Location: | GRANBURY |
2012 HYUNDAI
SONATA GLS
Stock #: | 155645 |
Vin #: | 5NPEB4AC3CH491316 |
Miles: | 91,383 |
Transmission: | Automatic |
Engine: | 2.4L L4 DOHC 16V |
Location: | GRANBURY |
2012 CHEVROLET
CRUZE LS
Stock #: | 155663 |
Vin #: | 1G1PC5SH0C7313639 |
Miles: | 85,443 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | GRANBURY |
2012 CHEVROLET
SONIC LTZ
Stock #: | 155671 |
Vin #: | 1G1JE5SH5C4116645 |
Miles: | 69,308 |
Transmission: | Automatic |
Engine: | ECOTEC 1.8L VARIABLE VALVE TIMING D |
Location: | GRANBURY |
2009 CHEVROLET
SILVERADO-1500 LT
Stock #: | 155927 |
Vin #: | 2GCEC290591100270 |
Miles: | 117,575 |
Transmission: | Automatic |
Engine: | VORTEC 5.3L V8 SFI FLEXFUEL WITH AC |
Location: | GRANBURY |