2019 MITSUBISHI
MIRAGE-G4 ES
Stock #: | 154926 |
Vin #: | ML32F3FJ6KHF09108 |
Miles: | 23,818 |
Transmission: | Automatic |
Engine: | 1.2L MIVEC DOHC 12-VALVE 3-CYLINDER |
Location: | LONGVIEW |
2019 MITSUBISHI
MIRAGE-G4
Stock #: | 155167 |
Vin #: | ML32F3FJ7KHF16701 |
Miles: | 12,512 |
Transmission: | Automatic |
Engine: | 1.2L MIVEC DOHC 12-VALVE 3-CYLINDER |
Location: | LONGVIEW |
2018 MITSUBISHI
MIRAGE-G4 ES
Stock #: | 154743 |
Vin #: | ML32F3FJ1JHF07295 |
Miles: | 85,992 |
Transmission: | Automatic |
Engine: | 1.2L MIVEC DOHC 12-VALVE 3-CYLINDER |
Location: | PALESTINE |
2017 MITSUBISHI
OUTLANDER-SPORT
Stock #: | 155151 |
Vin #: | JA4AP3AU4HZ056964 |
Miles: | 94,563 |
Transmission: | Automatic |
Engine: | 2.0L MIVEC DOHC 16-VALVE 4-CYLINDER |
Location: | MT. PLEASANT |
2017 NISSAN
VERSA S PLUS
Stock #: | 155152 |
Vin #: | 3N1CN7AP6HL865303 |
Miles: | 51,544 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16 VALVE 4-CYLINDER |
Location: | MT. PLEASANT |
2017 HYUNDAI
ACCENT SE
Stock #: | 155246 |
Vin #: | KMHCT4AE1HU204442 |
Miles: | 64,414 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | MT. PLEASANT |
2017 KIA
FORTE LX
Stock #: | 155572 |
Vin #: | 3KPFK4A74HE129479 |
Miles: | 104,940 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | TYLER |
2017 TOYOTA
COROLLA 50TH ANNIVERSARY SPECIAL EDITION
Stock #: | 155719 |
Vin #: | 5YFBURHE8HP615995 |
Miles: | 108,573 |
Transmission: | Automatic |
Engine: | 1.8-L L-4 DOHC 16V |
Location: | MT. PLEASANT |
2017 FORD
FOCUS TITANIUM
Stock #: | 155769 |
Vin #: | 1FADP3N28HL205123 |
Miles: | 102,624 |
Transmission: | Automatic |
Engine: | 2.0L I-4 GDI TI-VCT FLEX FUEL |
Location: | WACO |
2017 KIA
FORTE LX
Stock #: | 155936 |
Vin #: | 3KPFK4A74HE103111 |
Miles: | 80,903 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC D-CVVT MPI |
Location: | WAXAHACHIE |
2017 HYUNDAI
ACCENT SE
Stock #: | 156000 |
Vin #: | KMHCT4AE2HU202098 |
Miles: | 88,702 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | WAXAHACHIE |
2017 CHEVROLET
SONIC PREMIER
Stock #: | 156001 |
Vin #: | 1G1JF5SB9H4108712 |
Miles: | 77,323 |
Transmission: | Automatic |
Engine: | ECOTEC TURBO 1.4L VARIABLE VALVE TI |
Location: | WACO |
2017 HYUNDAI
ELANTRA LIMITED
Stock #: | 156005 |
Vin #: | 5NPD84LF1HH077685 |
Miles: | 103,151 |
Transmission: | Automatic |
Engine: | 2.0L DOHC 16V 4-CYLINDER D-CVVT GDI |
Location: | WACO |
2016 KIA
SOUL BASE
Stock #: | 154747 |
Vin #: | KNDJN2A25G7315136 |
Miles: | 92,834 |
Transmission: | Automatic |
Engine: | 1.6L GDI I4 |
Location: | TYLER |
2016 FORD
FOCUS SE
Stock #: | 154838 |
Vin #: | 1FADP3F20GL271632 |
Miles: | 85,645 |
Transmission: | Automatic |
Engine: | 2.0L I-4 GDI TI-VCT FLEX FUEL |
Location: | LONGVIEW |
2016 CHEVROLET
CRUZE LS
Stock #: | 155071 |
Vin #: | 1G1BC5SMXG7254063 |
Miles: | 70,660 |
Transmission: | Automatic |
Engine: | 1.4L TURBO DOHC 4-CYLINDER DI |
Location: | WAXAHACHIE |
2016 JEEP
COMPASS SPORT
Stock #: | 155245 |
Vin #: | 1C4NJCBA3GD559765 |
Miles: | 114,189 |
Transmission: | Automatic |
Engine: | 2.0L I4 DOHC 16V DUAL VVT |
Location: | MT. PLEASANT |
2016 HYUNDAI
ACCENT SE
Stock #: | 155264 |
Vin #: | KMHCT4AE8GU964995 |
Miles: | 79,823 |
Transmission: | Automatic |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI -INC: DU |
Location: | PALESTINE |
2016 MITSUBISHI
OUTLANDER-SPORT 2.0 ES
Stock #: | 155323 |
Vin #: | JA4AP3AU6GZ031871 |
Miles: | 68,492 |
Transmission: | Automatic |
Engine: | 2.0L MIVEC DOHC 16-VALVE 4-CYLINDER |
Location: | MT. PLEASANT |
2016 FORD
ESCAPE SE
Stock #: | 155426 |
Vin #: | 1FMCU0GX3GUB36545 |
Miles: | 105,819 |
Transmission: | Automatic |
Engine: | 1.6L ECOBOOST -INC: ACTIVE GRILLE S |
Location: | TEMPLE |